top of page

Graphic Design
![]() The UVM Jewish Student Union is a new club at the University of Vermont dedicated to bettering the Jewish student experience on campus. They posted this to advertise elections for the 2024-2025 school year. | ![]() This design was drawn in Procreate and turned into a sticker by UVM Hillel. | ![]() This design was drawn in Procreate and turned into a sticker by UVM Hillel to promote their summer Israel trip. | ![]() Drawn in the Procreate app and incorporating UVM's colors, this sticker was designed to advertise UVM Hillel's summer Israel trip. |
---|---|---|---|
![]() UVM Hillel turned many of my designs into stickers! This one says, "proud member of the debbie friedman fan club" to honor the iconic Jewish singer-songwriter. | ![]() UVM Hillel posted this to their Instagram during Hanukkah. Students shared which Hanukkah food they identified with in the comments and by reposting the graphic to their Instagram stories. | ![]() I designed this banner to advertise UVM Hillel's Passover seder. It hung in the Davis Center, a student center on campus. | ![]() This graphic was at the beginning of a UVM Hillel Instagram carousel post highlighting Kosher for Passover food options at UVM. |
![]() UVM Hillel highlighted their various student "tracks" with Instagram carousel posts. This graphic was the first slide in a carousel post about the Jewish Council of Sorority Women. | ![]() This is the second slide of an Instagram carousel post that highlighted ways to get involved with UVM Hillel's program, Hillel Fresh. | ![]() This graphic advertises an event about accessibility at UVM, and the UVM Hillel social media team posted it to the UVM Hillel Instagram. | ![]() UVM Hillel hung copies of this poster around campus to advertise the First-Year Bagel Brunch. |
![]() UVM Hillel hung copies of this poster around campus to advertise their annual Welcome Back BBQ event. | ![]() UVM Hillel posted this graphic to Instagram to advertise their Jewish Learning Fellowship. | ![]() Copies of this poster were hung around UVM's campus to highlight UVM Hillel's summer Israel trip. | ![]() UVM Hillel hung copies of this poster around campus to advertise an event about combating antisemitism. |
![]() This graphic was part of a three-part Instagram story highlighting the importance of taking UVM's Campus Climate Survey. | ![]() UVM Sephardi House, a former UVM club, posted this to their Instagram account to advertise an event. | ![]() The UVM Hillel social media team posted this graphic to Instagram to advertise Miriam's Shabbat. | ![]() The UVM Hillel social media team posted this graphic to Instagram to advertise PJ Shabbat. |
![]() This graphic advertises a social justice event, and the UVM Hillel social media team posted it to Instagram. | ![]() The UVM Hillel social media team posted this graphic to advertise the last Shabbat service and dinner of the semester. |
bottom of page